Loading...
HORA | TÍTULO |
---|---|
08:50 | Attendee registration |
BLOCK 1: CIRCULAR ECONOMY AND RECYCLED PLASTICS | Global vision is an economic circular strategy and its relationship with recycling plastics. We talk with administration representatives and associated companies of the sector. |
09:25 | Opening and welcome remarks Susana Herrero (AIMPLAS) |
09:35 | Session 1 introduction |
09:40 | Current status of recycled plastic: how to reach the 10 million tonne target? Laure Baillargeon (CIRCULAR PLASTICS ALLIANCE - EUROPEAN COMMISSION) |
10:05 | View of chemical recycling in Europe: challenges and opportunities Carlos Prieto (PLASTIC ENERGY) |
10:30 | View of mechanical recycling in Europe: challenges and opportunities Óscar Hernández (ANARPLA) |
10:55 | Challenges and Strategies of the European Plastics Industry Irene Mora (PLASTICS EUROPE) |
11:20 | Q&A |
11:35 | Coffee break |
BLOCK 2: IMPROVEMENTS AND INNOVATION IN THE COLLECTION AND SELECTION OF WASTE | Developments of new teams of recognition and selection of waste. Systems of contact tracing and related artificial intelligence. |
12:05 | Session 2 introduction |
12:10 | How to digitize and control traceability in plastics recycling Yolanda Fuster (DOEET MES) |
12:35 | Adaptability and Continuous Improvement in the Plastics Industry: An IIoT-based approach Guillem Pérez (ARITEX) |
13:00 | Keys to digitization in the recycling sector Fernando Molinuevo (MESBOOK) |
13:25 | Case-study of using digital watermarking for circular food-packaging Marien de Lint (FILIGRADE) |
13:50 | Q&A |
14:05 | Lunch break |
14:35 | Visit to AIMPLAS facilities |
BLOCK 3: MECHANICAL RECYCLING: INNOVATION AND TRENDS | Solutions to the mechanic recycling of plastics which will be through technology, additives, and the production of materials. |
15:20 | Session 3 introduction |
15:25 | Developments and trends in mechanical recycling Adrián Morales (AIMPLAS) |
15:50 | Dosage of recycled products Andreas Habrich (Kubota Brabender Technologie) |
16:15 | Break DUO: automatic and self-cleaning filtering system with constant pressure Carlos Gómez (BREAK MACHINERY) |
16:40 | Transforming flexible packaging to accelerate a circular ecosystem towards climate neutrality Isabel Arroyo (DOW) |
17:05 | Q&A |
17:20 | Free workshops of the SOL-REC2 and RED OSIRIS projects |
18:00 | Networking & beers |
20:30 | Dinner |
HOUR | TITLE |
---|---|
BLOCK 4: CHEMICAL RECYCLING: INNOVATION AND TRENDS | Solutions to chemical recycling of plastics using technology like thermal cracking, biological cracking, solvolysis/depolymerisation or physical recycling. |
09:00 | Session 4 introduction |
09:05 | Developments and trends in chemical recycling Mireia Fernández (AIMPLAS) |
09:30 | Alternative routes for the chemical recycling of complex PET waste Sixto Arnaiz (Fundación GAIKER (Technology Centre)) |
09:55 | Chemcycling - BASF chemical recycling projects Daniel Campo Voegeli (BASF) |
10:20 | The FOAK industrial project for the chemical recycling of plastics and textiles Jorge Ávila (INTECSA) |
10:45 | Tackling the decontamination challenge : the nanopurification of plastics Virginie Bussières (PYROWAVE) |
11:10 | Q&A |
11:25 | Coffee break |
BLOCK 5: PROBLEMS AND BIG CHALLENGES OF RECYCLING | Solutions to the biggest challenges of recycling, multi-layered packaging, fibre reinforced thermosets, elastomers, pneumatic, outside the use of polyurethanes, among others. |
11:55 | Session 5 introduction |
12:00 | The road towards circularity for all PET containers José Antonio Alarcón (PETCORE) |
12:25 | Challenges in textile recycling |
12:50 | Challenges in the recycling of rubber from industrial processes Pilar Martín-Luengo (CONSORCIO DEL CAUCHO) |
12:50 | Julio Marinas (CONSORCIO DEL CAUCHO) |
13:15 | Tyre Recycling: Navigating EU Legislation and technology for a Sustainable Industry Alejandro Navazas (EURIC) |
13:40 | Q&A |
13:55 | Lunch break |
14:25 | ReMade@ARI project workshop |
BLOCK 6. ADVANCED TECNIQUES TO IMPROVE RECYCLING | |
14:55 | Session 6 introduction |
15:00 | Use of the Leistritz elongational rheometer as online sensor in recycling applications Roberto Freire (LEISTRITZ) |
15:25 | How gases can help in mechanical and chemical recycling of plastics Raimon Meseguer (CARBUROS METÁLICOS) |
15:50 | Unleashing Nature's Power: Protein Engineering Approaches for Plastic Waste Degradation Christian Sonnendecker (UNIVERSITY OF LEIPZIG) |
16:15 | Mechanical recycling of high performance packaging: an essential component for a Circular Economy Roser Herrero (UBE) |
16:40 | Circular Economy and the Industry: Sabic’s TRUCIRCLE™ Initiative David del Agua Hernánez (SABIC) |
17:05 | Q&A |
17:20 | Closing remarks Susana Herrero (AIMPLAS) |